
- Details: Philips 3000 series 27B1U3900/75. Display diagonal: 27", Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product color: Black
- PDF: http://objects.icecat.biz/objects/mmo_129313414_1741518202_0682_2226790.pdf
- ReasonsToBuy: Less eye fatigue with Flicker-free technology|http://images.icecat.biz/img/bullets/129313414-67cd938bd8ead407460503.jpg|Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.
- MultiView 4K for 4 systems on one screen|http://images.icecat.biz/img/bullets/129313414-6832a6ec6ef3b892170712.jpg|Philips MultiView feature on this expansive 4K UHD display enables you to have up to four systems each shown in Full HD on one screen. You can use the Picture-by-Picture (PbP) for monitoring four systems on one screen for control rooms or security. Or for multiple devices like two notebooks side-by-side simultaneously, making collaboration more productive. Or Picture-in-Picture mode (PiP) watching a live football feed from your set-top box, while working on your PC.
- 1.074 billion colors for smooth color gradations and detail|http://images.icecat.biz/img/bullets/129313414-6832a6e819305513145189.jpg|The 10-bit display delivers rich color depth with 1.074 billion colors and 12-bit internal processing for re-creating smooth, natural colors without gradations and color banding.
- SmartImage presets for easy optimized image settings|http://images.icecat.biz/img/bullets/129313414-6832a6e92d77a970665584.jpg|SmartImage is an exclusive leading edge Philips technology that analyzes the content displayed on your screen and gives you optimized display performance. This user friendly interface allows you to select various modes like Office, Photo, Movie, Game, Economy etc., to fit the application in use. Based on the selection, SmartImage dynamically optimizes the contrast, color saturation and sharpness of images and videos for ultimate display performance. The Economy mode option offers you major power savings. All in real time with the press of a single button!
- DisplayPort connection for maximum visuals|http://images.icecat.biz/img/bullets/129313414-6832a6e9e28ec520212324.jpg|DisplayPort is a digital link from PC to Monitor without any conversion. With higher capabilities than DVI standard, it is fully capable to support up to 15meter cables and 10.8 Gbps/sec data transfer. With this high performance and zero latency, you get the fastest imaging and refresh rates - making DisplayPort the best choice for not only general office or home use, but also for the demanding gaming and movies, video editing and more. It also keeps interoperability in mind via use of various adapters.
- HDMI ensures universal digital connectivity|http://images.icecat.biz/img/bullets/129313414-6832a6eb0e757001554595.jpg|An HDMI-ready device has all the required hardware to accept High-Definition Multimedia Interface (HDMI) input. A HDMI cable enables high-quality digital video and audio all transmitted over a single cable from a PC or any number of AV sources (including set-top boxes, DVD players, A/V receivers and video cameras).
- LowBlue Mode for easy on-the-eyes productivity|http://images.icecat.biz/img/bullets/129313414-6832a6eb95ba9838582075.jpg|Studies have shown that just as ultra-violet rays can cause eye damage, shortwave length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light.
- Connect your notebook with one USB-C cable|http://images.icecat.biz/img/bullets/129313414-691578001756c167553976.jpg|This Philips display features a USB type-C connector with power delivery. With intelligent and flexible power management, you can power charge your compatible device directly. Its slim, reversible USB-C allows for easy, one-cable connection. You can watch high resolution video and transfer data at a super-speed, while powering up and re-charging your compatible device at the same time.
- IPS technology for full colors and wide viewing angles|http://images.icecat.biz/img/bullets/129313414-6832a6e869311335859957.jpg|IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle - even in 90 degree Pivot mode! Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times.
- UltraClear 4K UHD (3840x2160) resolution for precision|http://images.icecat.biz/img/bullets/129313414-6832a6e8b7020562376135.jpg|These Philips displays utilize high performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are demanding professional requiring extremely detailed images for CAD solutions, using 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive.
- TUV Eye Comfort certified to reduce eye fatigue|http://images.icecat.biz/img/bullets/129313414-6832a6e993bde909670128.jpg|Philips display meet TUV Rheinland Eye Comfort standard to prevent eye strain caused by prolonged computer use. With TUV Eye Comfort certification, Philips displays ensure flicker-free, low blue mode, no disturbing reflections, wide viewing angle and less reduction of image quality from different angles and ergonomic stand designs for ideal viewing experience. Keep your eyes healthy and boost work productivity.
- Built-in stereo speakers for multimedia|http://images.icecat.biz/img/bullets/129313414-6832a6eaa61c3184459335.jpg|A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.
- SmartErgoBase enables people-friendly ergonomic adjustments|http://images.icecat.biz/img/bullets/129313414-6832a6ebedc2a018381768.jpg|The SmartErgoBase is a monitor base that delivers ergonomic display comfort and provides cable management. The base can swivel, tilt and rotate to various angles to ensure maximum comfort. The height adjustable stand guarantees the optimal viewing level, reducing the physical strains of a long workday, while cable management reduces cable clutter and keeps the workspace neat and professional.
- EPREL ID: 2096126
- Built-in microphone: Yes
- Number of microphones: 2
- Line-out Total Harmonic Distortion (THD): 4 W
- Right earpiece battery capacity: No
- Histogram options: Yes
- Copy programming function: Operation, Stand-by
- Forwarding rate: W-LED
- Form factor: Business
- Splash proof: 27"
- Weatherproof: 3840 x 2160 pixels
- Battery LED indicator: 1000:1
- Rubber grips: No
- Push button: 16:9
- Remote switch cable length: IPS
- Moisture-resistant: LCD
- Illuminated stand: Flat
- Fan controller: 1.07 billion colors
- Bracket height: 350 cd/m²
- Device mount type: 50000000:1
- Accepts padlock: 0.00612 x 0.00612" (0.155 x 0.155 mm)
- Rugged design: 30 - 140 kHz
- Stylus pen support: 23 - 75 Hz
- Maximum notebook screen size compatibility: 23.5" (59.7 cm)
- Screen size HxW: 13.2" (33.6 cm)
- 360° rotational base: NTSC, sRGB
- Display diagonal: 99.9%
- Display number of colors: GTG (Gray to Gray)
- Viewing angle, horizontal: 116%
- Display included: 25%
- Anti-glare screen: 3H
- NTSC coverage (typical): 163 ppi
- Response time measurement type: Yes
- Touchscreen technology: Yes
- Adobe RGB coverage: Yes
- Digit comma separator: Yes
- Display tilting: -5 - 20°
- Display backlight: Yes
- Display glass type: Yes
- Print direction: 5.12" (13 cm)
- VESA mounting: Yes
- Panel mounting interface: -90 - 90°
- Tilt adjustment: Yes
- Height adjustment: Yes
- Mini PCI Express slots: Black
- Fax forwarding to: Yes
- Fax resolution (black): 100 x 100 mm
- Fax coding methods: Yes
- Connector 1 gender: 60 Hz
- Easy to install: 1.4
- International Protection (IP) code: Yes
- Compatible products: 1.4/2.2
- Efficiency (ECO mode): Kensington
- Number of batteries included: Yes
- Gaming control function buttons: No
- Supported memory clock speeds: Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian
- Head-of-line (HOL) blocking: 4 ms
- Mounting hole pattern (WxD): 0 - 40 °C
- Fan rated voltage: 20 - 80%
- Thermal grease: -20 - 60 °C
- Optical drives quantity: 0 - 144015.7" (0 - 3658 m)
- Picture-by-Picture (PbP): 144015.7 - 480000" (3658 - 12192 m)
- Color: 20.6" (524 mm)
- Automatic switching: 24.1" (613 mm)
- Paper dimensions: Yes
- aptX technology: 100%
- Number of connection points: Yes
- Recommended system requirements: Yes
- Printer management: Yes
- Stylus included: Yes
- Media thickness (min): 22.3 lbs (10.1 kg)
- Long-paper mode: 28.7" (730 mm)
- Legal: 7.6" (193 mm)
- Non-ISO print media sizes: 18.5" (471 mm)
- Supported media weight(s): Box
- SFP transceiver standard: -180 - 180°
- Rx wavelength (max): Yes
- Physical stacking (units): Yes
- VESA Adaptive Sync support: 178°
- USB connector type: 178°
- Maximum airflow: No
- Maximum air pressure: Yes
- Pump motor speed (max): Yes
- Sensor cleaning system name: Separate sync, Sync-on-green (SOG)
- Emergency Power Off (EPO) connector: 2
- USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: Yes
- USB Type-A output ports: 2.0
- S/PDIF out port: 3.0
- CardBus PCMCIA slots quantity: 90 W
- CardBus PCMCIA slot type: 1
- SmartCard slot: Yes
- CPU power connector (4+4 pin): Yes
- CPU power cable length: USB Type-C
- PCI Express power cable length: 3
- HDMI connector type: 3.2 Gen 1 (3.1 Gen 1)
- Composite video in: 1
- Energy efficiency class (HDR): Yes
- Number of phases: 100 - 240 V
- AC adapter frequency: 50/60 Hz
- Starting voltage: Internal
- Pump voltage: 25.3 W
- Power consumption (ready): F
- Batteries required: Not available
- Power over Ethernet (PoE) voltage: 25 kWh
- Number of batteries (keyboard): 0.3 W
- Service life of battery: 0.3 W
- Pump power consumption: A to G
- Warm-up time: 20.2 W
- ADF scan speed (color, A4): 85%
- Minimum processor speed: BFR, PVC
- Hardness (Shore OO scale): CB, CE, EAC, EMF, ETL, Federal Communications Commission (FCC), ICES, RoHS, TÜV mark, UKCA
- Flammability class: ENERGY STAR, EPEAT
- Video resolutions: 4K Ultra HD
- Battery depth: 8.07" (205 mm)
- Wrist rest dimensions (WxDxH): 14.7 lbs (6.65 kg)
- Speaker dimensions (W x D x H): 24.1" (613 mm)
- Speaker weight: 2.13" (54 mm)
- Camera dimensions (WxDxH): 14.4" (366 mm)
- Height (max): 10.5 lbs (4.75 kg)