
- Details: Xerox 106R01535. Black toner page yield: 30000 pages, Printing colors: Black, Quantity per pack: 1 pc(s)
- Video/mp4: https://www.youtube.com/watch?v=9afgunpLDnQ|https://www.youtube.com/watch?v=2OoXXBNBu_k|https://www.youtube.com/watch?v=xWeEjkXsZXA|http://objects.icecat.biz/objects/7990439_18095809.mp4|http://objects.icecat.biz/objects/7990439_18095816.mp4|https://www.youtube.com/watch?v=aSAHCONp_vE|https://www.youtube.com/watch?v=ngJ1FPpg9YU&list=PLioPSVdbzdpaXmbBt8dqprG_AdV70tzJ9&index=9|http://objects.icecat.biz/objects/7990439_58189777.mp4
- PDF: http://objects.icecat.biz/objects/mmo_7990439_1536838200_4085_23646.pdf|http://objects.icecat.biz/objects/mmo_7990439_1739360751_7897_2405049.pdf
- ReasonsToBuy: Infinite Possibilities|http://images.icecat.biz/img/bullets/7990439-636139e833cf1188906574.jpg|Transform your printing with quality you can trust. Brighter and impactful results to stand out from the competition.
- Details That Take Flight|http://images.icecat.biz/img/bullets/7990439-636139e83fbd7124388871.jpg|Showcase the best vibrant and fine line details with performance you can trust. Depend on Xerox to elevate your prints to the next level.
- Refreshingly Consistent|http://images.icecat.biz/img/bullets/7990439-636139e84a000236372373.jpg|Reliability and dependability you can trust. Premium quality and performance day after day, whatever the media.
- Solid Assurance|http://images.icecat.biz/img/bullets/7990439-636139e853a1e572756906.jpg|You’ve invested in extraordinary technology backed by a global brand you can trust, now rely on Genuine Toner for solid results.
- Evergreen Value|http://images.icecat.biz/img/bullets/7990439-636139e860938643147141.jpg|Your budgets go further with superior value high-capacity toner cartridges. Less hassle, less cost, environmentally responsible.
- Exquisite Results|http://images.icecat.biz/img/bullets/7990439-636139e876c19578565878.jpg|Whether color or monochrome, with Genuine Toner the results will always be attractive to make your communications flourish.
- Safe and Secure|http://images.icecat.biz/img/bullets/7990439-636139e87cc4f452455451.jpg|Prioritizing your people and the planet, you can rely on Xerox for a sustainable approach backed with high standards and vigorous testing.
- Boldly Responsible|http://images.icecat.biz/img/bullets/7990439-636139e8864dc110599620.jpg|Free recycling available* on all cartridges with >82M Xerox supplies returned and remanufactured – saving energy and waste together.
- * Available in selected countries, see www.xerox.com/gwa for details.
- Revitalized Thinking|http://images.icecat.biz/img/bullets/7990439-636139e89141c915450781.jpg|With remanufactured supplies made from upwards of 90% recycled materials, together we’re enabling a circular economy.
- Bolder Together|http://images.icecat.biz/img/bullets/7990439-636139e899013822239718.jpg|Outstanding, dependable, energy efficient, and vibrant results. Total reassurance by always combining Xerox printers and Genuine Xerox Toner.
- Info: SPECIFICATION: Genuine Xerox Part: 106R01535 ; Page Yield: 30000 Pages.|RELIABLE: Compatible toners may risk breakdown, poor colours and reduced page yields. Print with Genuine Xerox Toners for spot-on results, vibrant colours and sharp edges.|OPTIMAL: Original Xerox cartridges made by Xerox for Phaser® 4622, Phaser™ 4600/4620 printers and work straight out of the box. Your printer reads the chip, you press 'Start' and it starts working.|HIGH PERFORMANCE: Xerox Genuine cartridges are made for Xerox printers to work at their best. Independent testing proved Genuine Xerox Supplies to be more reliable and deliver up to 27% higher page yields than non-genuine alternatives.|STATE OF THE ART: Made in factories conforming to some of the most stringent international health, safety and sustainability standards.
- Custom white balance: Original
- Computer system type: Phaser 4600/4620
- Phaser 4622
- Rear fans diameters supported: Netherlands
- Number of layers: Black
- Intel® vPro™ Platform Eligibility: 30000 pages
- Parts, labor & shipping included: 84439990
- Data transfer rate (max): EAR99
- Temperature measuring range: Laser printing
- Printing colors: 1 pc(s)
- Bending radius (min): 9" (228.6 mm)
- Extended display identification data (EDID): 16.7" (425.4 mm)
- Paper size: 8" (203.2 mm)
- Retractable: 3.99 lbs (1.81 kg)
- Safety clamp(s): Black, Brown
- Applicability: ISO/IEC 19752
- Neural processor unit (NPU): 16.2" (41.1 cm)